You own a furnished apartment in Paris?
| BASIC | PREMIUM | |||
|---|---|---|---|---|
| Rental | Rental | |||
| 6,75% | incl. VAT of the annual rent | 5,90% | incl. VAT of the annual rent | |
| Rental management | ||||
| 8,90% | incl. VAT of the monthly rent | |||
| Without rental management | 7,90% | incl. VAT : 2000€-3000€ | ||
| Without rental management | 6,90% | incl. VAT : 3000€-4000€ | ||
| 5,90% | incl. VAT : 4000€-6000€ | |||
| 4,90% | incl. VAT : 6000€ + | |||
| BASIC | PREMIUM | ||
|---|---|---|---|
| Rental | Rental | ||
| 6,75% incl. VAT of the annual rent |
5,90% incl. VAT of the annual rent |
||
| Rental management | |||
| 8,90% incl. VAT of the monthly rent |
|||
| Without rental management | 7,90% incl. VAT 2000€-3000€ |
||
| 6,90% incl. VAT 3000€-4000€ |
|||
| 5,90% incl. VAT 4000€-6000€ |
|||
| 4,90% incl. VAT 6000€ + |
